** The Known World **
** Sites **
** The Known World **
** Sites **
This is an old revision of the document!
Versions of Alfheim in my Birthright Conversion:
1st version, as Solmyr's style
2nd version, added individual clans and mci & oe tags. It was this version that I wrote this, and some other stuff, for
3rd version, as older webpage. no changes
4th version, I have a lot more info which I'll eventually add to this page, but the biggest changes were: Split Ere factions. Added LTC. Tweaked Do holding levels down (especially Law). Tweaked clan holdings up slightly.
5th version, a mess best forgotten. Only significant change was Feador terrain changed to Forested Hills.
6th version, RoE style:
| Province | Level | Law | Temple | Manor | Guild | Trade | Source | Terrain | Ruler |
|---|---|---|---|---|---|---|---|---|---|
| Ainsun | 2/G/7+3 | Do(1) Gru(1) | Gru(0) ToA(2) | Gru(1) mci(1) | Gru(1) | UH(2) | Do(5+1) Gru(1+1) oe(1) mci(0) | Heavy Forest, River (minor), Lake (Minor) | Do |
| approx. 32,700 elves, 1,700 forest races, & 200 non-elves in 3 villages (Scrubton-Humans, Granitgape-Dwarf, & Oakendale-Hin), includes the Good Magic Points of Dew Drop & Misthaven, the Bad Magic Point of Thornbush, and the Black Lake and Blackwater River and River of Monsters. Home of the 3rd Irregulars. Borders Callair (Darokin), Desnaeo, Dwarfgate (Darokin), Elleromyr, Inlashar (Darokin), Kolland (Broken Lands), & Mealidor | |||||||||
| Desnae | 2/G/7+1 | Cho(1) Do(1) | ToA(2) | Cho(1) ErD(0) mci(1) | Cho(2) | Cho(0) LTC(1) UH(1) | Cho(1+1) Do(5) mci(0) oe(1) | Heavy Forest, River (Minor) | Do |
| approx. 37,500 elves & 1,700 forest races, includes the Good Magic point of Turnclaw and the Greatflow and South Flood rivers. Home of the 7th Irregulars. Borders: Ainsun, Alleybrooke (Darokin), Canolbarth (Darokin), Elleromyr, Mealidor, Pinitel, & Shieldtree. | |||||||||
| Elleromyr* | 4/C/7+1 | Do(1) ErD(1) Ere(1) mci(1) | ToA(4) | ErD(1) Ere(2) mci(1) | Ere(1) | UH(2) MH(1) | Do(6) Ere(0+1) mci(0) oe(1) | Heavy Forest, River (Minor) | Do |
| 18,300 elves, 1,700 forest races, plus 12,000 additional non-elves in Alfheim Town (mostly Humans, approx. 10,000, about 900 Hin, 400 Gnomes, 300 Centaurs, with a small Orc & half-Orc district, ~200 tot. and even a handful of Dwarves). Alfheim Town is fortified (Castle 1). Includes the Good Magic point of Ironbark, also includes the Sump and the River of Monsters, the Alfwine, Greatflow, Foestop, & Litte Wine Rivers. Home of the 2nd Irregulars. Borders: Ainsun, Callair (Darokin), Desnae, Eastwind (Darokin), & Shieldtree. Road from Alfheim Town through Eastwind, Northmark, and Almarand to Favaro. | |||||||||
| Feador | 3/G/6+1 | Do(1) Fea(1) mci(1) | Toa(2) Fea(1) | Fea(1) mci(2) | Fea(1) | UH(2) | Do(3) Fea(1+1) mci(1) oe(1) | Forested Hills, River (Minor), Lake(s) (Minor) | Do |
| approx. 23,000 elves & 1,700 forest races. Includes the Good Magic Point of Algorn's Last Stand, includes the Lakes of Selinar and the Rockhaven River. Home of the 4th Irregulars. Borders: Canolbarth (Darokin), Emerlas (Darokin), Hobart (Darokin), Pinitel, & Selenica (Darokin). | |||||||||
| Mealidor | 3/G/6+1 | Do(2) Mea(1) | ToA(3) | Mea(2) mci(1) | Mea(1) | UH(2) | Do(4+1) Mea(1) mci(0) oe(1) | Heavy Forest, River (Minor) | Do |
| 32,700 elves & 1,700 forest races. Includes the Good Magic point of Goblin Park. Includes the Greatflow, Highpeak, and Rockhaven Rivers. Home of the 6th Irregulars. Borders: Ainsun, Desnae, Dwarfgate (Darokin), Emerlas (Darokin), & Pinitel. | |||||||||
| Pinitel | 2/G/7+3 | Do(1) LR(1) | ToA(2) | LR(1) mci(1) | LR(1) | UH(1) | Do(5) LR(1+2) mci(0) oe(1) | Heavy Forest, River (Minor), Lake (minor) | Do |
| approx. 23,000 elves & 1,700 forest races. Includes the Good Magic points of Glowtree & Shadowdown, the Bad Magic Point of Stalkbrow, the Southernmost of the Lakes of Selinar, and the Rockhaven and South Flood Rivers. Home of the 5th Irregulars. Borders: Canolbarth (Darokin), Desnae, Emerlas (Darokin), Feador, & Mealidor. | |||||||||
| Shieldtree | 1/G/7+2 | Do(1) RA(0) | ToA(1) | RA(1) mci(0) | RA(1) | UH(1) | Do(5+1) mci(0) oe(1) RA(1) | Heavy Forest, River (Minor) | Do |
| approx. 13,300 elves & 1,700 forest races. Includes the Good Magic Point of Dream Land and the Bad Magic Point of Dragontree. Includes the Foestop River. Home of the Red Arrow's (1st Irregulars). Borders: Alleybrooke (Darokin), Comaelle (Darokin), Desnae, Dolos (Darokin), Eastwind (Darokin), Elleromyr, Eraeda (Darokin), & Farstead (Darokin). | |||||||||
Key: Do- Doriath (Alfheim); Cho- Clan Chossum (Lynnwyl Chossum); ErD- Clan Erendyl-Doriath 'faction' (Shurengyla Erendyl); Ere- Clan Erendyl-Royal 'faction' (Brendian Erendyl); Fea- Clan Feadiel (Dryadyl Feadiel); Gru- Clan Grunalf (Durifern Widefarer); LR- Clan Nornanda Long Runner (Beasthunter); Mea- Clan Mealidil (Mealidan Mealidil); RA- Clan Pilinkaarne Red Arrow (Redsword Truetalker); mci- Minor Clans & Independents (i.e. Clan Taureshey); ToA- Treekeepers of Alfheim (Jorodrin Feadiel); LTC- Longstriders Trading Company (Dwarves); UH- Umbarth House (Greenleaf Vickers); MH- Mauntea House (Corwyn Mauntea); oe- various Other Elven spellcasters.