campaign:swords_of_selenica:everett
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| campaign:swords_of_selenica:everett [2009-09-21 02:06 pm] – external edit 127.0.0.1 | campaign:swords_of_selenica:everett [2010-09-15 04:40 pm] (current) – bahumuth | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Everett Speartip III, Elven Necromancer \\ | Everett Speartip III, Elven Necromancer \\ | ||
| - | 19th level wizard \\ | + | 22nd level wizard \\ |
| 11th level fighter (retired) \\ | 11th level fighter (retired) \\ | ||
| - | AC: 4 Age: | + | AC: 4 Age: |
| - | THACO: | + | THACO: |
| Melee adj.: +0 Missile adj.: +0 \\ | Melee adj.: +0 Missile adj.: +0 \\ | ||
| Encumbrance: | Encumbrance: | ||
| Line 14: | Line 14: | ||
| < | < | ||
| - | STR. 3 (-3)<br> | + | STR. 4 (-2)<br> |
| INT. 20 (+5)< | INT. 20 (+5)< | ||
| WIS. 10< | WIS. 10< | ||
| DEX. 11< | DEX. 11< | ||
| - | CON. 9<br> | + | CON. 7 (-1)<br> |
| CHA. 10< | CHA. 10< | ||
| <br> | <br> | ||
| Line 84: | Line 84: | ||
| 5.Cloudkill< | 5.Cloudkill< | ||
| 5.Conjure Elemental*< | 5.Conjure Elemental*< | ||
| + | 5.Telekenesis< | ||
| 6.Anti-Magic Shell*< | 6.Anti-Magic Shell*< | ||
| 6.Death Mirror< | 6.Death Mirror< | ||
| Line 100: | Line 101: | ||
| 8.Create Magical Monsters*< | 8.Create Magical Monsters*< | ||
| 8.Travel*< | 8.Travel*< | ||
| + | 9.Immunity*< | ||
| + | 9.Shapechange*< | ||
| <br> | <br> | ||
| + | |||
| EQUIPPED ITEMS:< | EQUIPPED ITEMS:< | ||
| - | Staff of Planar Travel<br> | + | Sword of Freyr +4< |
| + | Red Jesters Cap +1< | ||
| + | Darkstar Guantlet +5< | ||
| + | Ring of Magic Defense<br> | ||
| Black Robe +2, Flying< | Black Robe +2, Flying< | ||
| Helmet of Magic Pro. +3< | Helmet of Magic Pro. +3< | ||
| Amulet of Fairy Fire< | Amulet of Fairy Fire< | ||
| - | Ring of Magic Defense< | ||
| - | Ring of Spell Storing< | ||
| backpack< | backpack< | ||
| 2 small bags< | 2 small bags< | ||
| Boots of Water Travel< | Boots of Water Travel< | ||
| - | <br> | ||
| - | BELT:< | ||
| - | 2 Drow Swords +4< | ||
| - | Sword +3, " | ||
| <br> | <br> | ||
| STRAPPED TO BACK:< | STRAPPED TO BACK:< | ||
| + | Sword +3, " | ||
| + | Katana +1, concealed dagger< | ||
| Staff of Spell Lock< | Staff of Spell Lock< | ||
| <br> | <br> | ||
| Line 127: | Line 130: | ||
| SMALL BAG:< | SMALL BAG:< | ||
| Spellrod of Learning< | Spellrod of Learning< | ||
| + | Ring of Spell Storing< | ||
| Ring of Animal Control< | Ring of Animal Control< | ||
| Wand of Sacrifice< | Wand of Sacrifice< | ||
| - | Ankh of Protection vs Evil (5000 gp)<br> | + | Pheonix Down<br> |
| <br> | <br> | ||
| BACKPACK:< | BACKPACK:< | ||
| + | Tome of Forbidden Magic< | ||
| + | Ankh of Protection vs Evil (5000 gp)< | ||
| Everett' | Everett' | ||
| Dorgin' | Dorgin' | ||
| Line 147: | Line 153: | ||
| Lit Bolt< | Lit Bolt< | ||
| 2 Pro. from Undead< | 2 Pro. from Undead< | ||
| - | 2 Pro. from Fire< | + | 1 Pro. from Fire< |
| - | 2 Pro. Elements< | + | 3 Pro. Elements< |
| Clone< | Clone< | ||
| <br> | <br> | ||
| - | TREASURE | + | Treasure with Marina: Staff of Planar Travel< |
| + | < | ||
| + | TREASURE | ||
| PP: 2, | PP: 2, | ||
| GP: 34, | GP: 34, | ||
campaign/swords_of_selenica/everett.1253563608.txt · Last modified: 2010-09-10 01:03 am (external edit)
