campaign:swords_of_selenica:phaeros
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
campaign:swords_of_selenica:phaeros [2010-08-27 05:04 pm] – bahumuth | campaign:swords_of_selenica:phaeros [2010-08-27 05:43 pm] (current) – bahumuth | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Phaeros the Sailor<br> | + | Phaeros the Sailor\\ |
- | 9th level thief<br> | + | 9th level thief (not updated)\\ |
- | AC: 6 Age:?? HP:32 | + | AC: 6 Age:?? HP:32 (not updated)\\ |
- | THAC0:15 D: ad8+3 Melee Adj: +0 Missile Adj.: +1 | + | THAC0:15 D: 1d8+3 Melee Adj: +0 Missile Adj.: +1\\ |
- | Encumbrance: | + | \\ |
- | + | Pet: Parrot\\ | |
- | Pet: Parrot | + | \\ |
- | + | STR. 9\\ | |
- | STR. 9 | + | INT. 10\\ |
- | INT. 10 | + | WIS. 13 (+1)\\ |
- | WIS. 13 (+1) | + | DEX. 15 (-1)\\ |
- | DEX. 15 (-1) | + | CON. 9\\ |
- | CON. 9 | + | CHA. 18 (+3)\\ |
- | CHA. 18 (+3) | + | \\ |
- | + | SAVING THROWS:\\ | |
- | SAVING THROWS: | + | Poison/ |
- | Poison/ | + | Magic Wand: 10\\ |
- | Magic Wand: 10 | + | Stone/ |
- | Stone/ | + | Dragon Breath: 12\\ |
- | Dragon Breath: 12 | + | Spells/ |
- | Spells/ | + | \\ |
- | + | Abilities: Open Locks 50%, Find Traps 10%, Remove Traps 10%, Climb Walls 80%, Move Silently 80%, Hide in Shadows 77%, Pick Pockets 80%, Hear Noise 80%\\ | |
- | Abilities: Open Locks 50%, Find Traps 10%, Remove Traps 10%, Climb Walls 80%, Move Silently 80%, Hide in Shadows 77%, Pick Pockets 80%, Hear Noise 80% | + | \\ |
- | + | EQUIPPED ITEMS:\\ | |
- | EQUIPPED ITEMS: | + | Cutlass +3\\ |
- | Cutlass +3 | + | leather armor\\ |
- | leather armor | + | Cloak of Majesty\\ |
- | Cloak of Majesty | + | Amulet of Spell Absorbtion (-2/die)\\ |
- | Amulet of Spell Absorbtion (-2/die) | + | backpack\\ |
- | backpack | + | thieves' |
- | thieves' | + | Ring of Luck +1\\ |
- | Ring of Luck +1 | + | Ring of Truesight\\ |
- | Ring of Truesight | + | \\ |
- | + | ON BELT:\\ | |
- | ON BELT: | + | Dagger +2\\ |
- | Dagger +2 | + | Bag of Item Sharing\\ |
- | Bag of Item Sharing | + | pouches\\ |
- | pouches | + | \\ |
- | + | POUCHES:\\ | |
- | POUCHES: | + | 3 pp\\ |
- | 3 pp | + | 565 gp\\ |
- | 565 gp | + | 26 pearls\\ |
- | 26 pearls | + | rope\\ |
- | rope | + | belaying pin\\ |
- | belaying pin | + | lantern\\ |
- | lantern | + | 1 oil\\ |
- | 1 oil | + | grappling hook\\ |
- | grappling hook | + | rations\\ |
- | rations | + | 2 wineskins\\ |
- | 2 wineskins | + | holy water\\ |
- | holy water | + | \\ |
- | + | STRAPPED TO BACK:\\ | |
- | STRAPPED TO BACK: | + | Staff of Esuna +4\\ |
- | Staff of Esuna +4 | + | \\ |
- | + | BACKPACK:\\ | |
- | BACKPACK: | + | Ring of Earthquakes (out of charges?)\\ |
- | Ring of Earthquakes (out of charges?) | + | broadsword\\ |
- | broadsword | + | Codex of Healing\\ |
- | Codex of Healing | + | Dagger +1, +3 vs. Humans\\ |
- | Dagger +1, +3 vs. Humans | + | Boots of Elvenkind\\ |
- | Boots of Elvenkind | + | \\ |
- | + | __**RETAINERS: | |
- | __**RETAINERS: | + | \\ |
- | + | Thimb\\ | |
- | Thimb | + | AC: 0 LV: 12 HP: 39\\ |
- | AC: 0 LV: 12 HP: 39 | + | THAC0: 13 (+5) D: 1d6+3\\ |
- | THAC0: 13 (+5) D: 1d6+3 | + | \\ |
- | + | Magic Items:\\ | |
- | Trident of Wisdom + 3 (Locate Object, Know Alignment, Detect Evil) | + | Trident of Wisdom + 3 (Locate Object, Know Alignment, Detect Evil)\\ |
- | Shield of Freedom +2 | + | Shield of Freedom +2\\ |
- | Cloak of the Ice Salamander | + | Cloak of the Ice Salamander\\ |
- | Platemail of Ice +3 | + | Platemail of Ice +3 \\ |
- | Amulet of Reflection | + | Amulet of Reflection\\ |
- | Helm of Languages | + | Helm of Languages\\ |
- | Bag of Sharing | + | Bag of Sharing\\ |
- | 75 gp | + | 75 gp\\ |
- | + | \\ | |
- | Clara | + | Clara \\ |
- | AC: 4 LV: 1 HP: 4 | + | AC: 4 LV: 1 HP: 4\\ |
- | THAC0: 19 D: 1d6+3 | + | THAC0: 19 D: 1d6+3\\ |
- | Garments of Adam + 5 (+3 STR; for bows: +4 to hit roll + max damage on 20) | + | \\ |
- | (Traded Ring of Illusions with Wechlia for it) | + | Magic Items:\\ |
- | Dagger +1, Lockpick | + | Garments of Adam + 5 (+3 STR; for bows: +4 to hit roll + max damage on 20)\\ |
- | Ultima Bow +2: Shoots through walls | + | (Traded Ring of Illusions with Wechlia for it)\\ |
- | Potion of Healing | + | Dagger +1, Lockpick\\ |
+ | Ultima Bow +2: Shoots through walls\\ | ||
+ | Potion of Healing\\ | ||
+ | \\ | ||
campaign/swords_of_selenica/phaeros.1282950288.txt · Last modified: 2010-08-27 05:04 pm by bahumuth