community:classes:normal_man
Differences
This shows you the differences between two versions of the page.
community:classes:normal_man [2011-01-19 10:05 pm] – created angelo | community:classes:normal_man [2011-01-19 10:19 pm] (current) – angelo | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | [quote=" | + | * [b]Starting Gold:[/b] N/A |
- | [b]Prime Requisite: | + | |
- | [b]Experience Bonus:[/b] N/A | + | |
- | [b]Hit Dice:[/b] 1d4 per level. | + | |
- | [b]Maximum Level:[/b] 9th. | + | |
- | [b]Armor: | + | |
- | [b]Weapons: | + | |
- | [b]Special Abilities: | + | |
[i]The Normal Man is strictly an NPC class.[/i] Every peasant, villager, merchant, or craftsman who does not have the training or experience of an adventurer is a Normal Man. Due to their unique nature, Normal Men do not earn experience points. Their level is determined by the needs of the setting, as determined by the DM. | [i]The Normal Man is strictly an NPC class.[/i] Every peasant, villager, merchant, or craftsman who does not have the training or experience of an adventurer is a Normal Man. Due to their unique nature, Normal Men do not earn experience points. Their level is determined by the needs of the setting, as determined by the DM. | ||
- | [size=150]Class Detail[/size] | + | ==== Class Detail |
[b]Prime Requisite: | [b]Prime Requisite: | ||
[b]Hit Dice:[/b] Roll a 4-sided die (1d4) to determine a normal man's hit points (plus constitution bonus, if any) and gains 1d4 more hit points (plus bonus) with each level of experience. | [b]Hit Dice:[/b] Roll a 4-sided die (1d4) to determine a normal man's hit points (plus constitution bonus, if any) and gains 1d4 more hit points (plus bonus) with each level of experience. | ||
Line 15: | Line 15: | ||
[b]Weapons: | [b]Weapons: | ||
- | [quote] | ||
[b]Normal Man Experience Table[/b] | [b]Normal Man Experience Table[/b] | ||
- | [b]Level | THAC0 | Gen Skills | + | ^ Level ^ THAC0 ^ Gen Skills |
- | Child | 22 | 0+INT | 1 | + | | |
- | 1 | 20 | 4+INT | 2 | + | | |
- | 2 | 20 | 4 | 2 | + | | |
- | 3 | 20 | 4 | 3 | + | | |
- | 4 | 19 | 4 | 3 | + | | |
- | 5 | 19 | 5 | 3 | + | | |
- | 6 | 19 | 5 | 4 | + | | |
- | 7 | 18 | 5 | 4 | + | | |
- | 8 | 18 | 5 | 4 | + | | |
- | 9 | 18 | 6 | 5[/quote] | + | | |
- | [size=150]Special Abilities[/size] | + | |
+ | ==== Special Abilities | ||
Normal men all have some career which they pursue during their lives. Typically, this career will follow a predictable pattern of apprentice (levels 1-2), journeymen (3-5), craftsmen (5-7), and master (8-9) of their trade. Even if their career isn't neccessarily a craft, the learning proccess remains the same. Every Normal Man will specialize is their chosen career, and recieve the appropriate benefits of that career. | Normal men all have some career which they pursue during their lives. Typically, this career will follow a predictable pattern of apprentice (levels 1-2), journeymen (3-5), craftsmen (5-7), and master (8-9) of their trade. Even if their career isn't neccessarily a craft, the learning proccess remains the same. Every Normal Man will specialize is their chosen career, and recieve the appropriate benefits of that career. | ||
Line 42: | Line 42: | ||
Aristocrats are usually educated, wealthy individuals who were born into high position. Aristocrats are the wealthy or politically influential people of the world. They are given the freedom to train in the fields of their choice, for the most part, and often travel widely. | Aristocrats are usually educated, wealthy individuals who were born into high position. Aristocrats are the wealthy or politically influential people of the world. They are given the freedom to train in the fields of their choice, for the most part, and often travel widely. | ||
Aristocrats, | Aristocrats, | ||
- | [quote][b]Normal Man Saving Throw Table[/b] | + | |
- | [b]Saving Throw | Child | 1-4 | 5-8 | 9[/b] | + | [b]Normal Man Saving Throw Table[/b] |
- | Death Ray/Poison | 16 | 14 | 12 | 10 | + | ^ Saving Throw ^ Child ^ 1-4 ^ 5-8 ^ 9 ^ |
- | Wand Attacks | 17 | 15 | 13 | 11 | + | | Death Ray/ |
- | Polymorph/ | + | | Wand Attacks| |
- | Breath Attack | 18 | 17 | 15 | 13 | + | | |
- | Rod/ | + | | |
- | [size=150]Special exceptions[/size] | + | | |
- | Due to the nature of Normal Men, as NPCs, they will never attain higher levels of experience. However, from time to time a unique situation may arise where the listed abilities for Normal Men may need to be modified. The DM should take care that this adjustment is fair, balanced, and appropriate to the situation. One example might include that a [i]child[/ | + | |
+ | ==== Special exceptions | ||
+ | Due to the nature of Normal Men, as NPCs, they will never attain higher levels of experience. However, from time to time a unique situation may arise where the listed abilities for Normal Men may need to be modified. The DM should take care that this adjustment is fair, balanced, and appropriate to the situation. One example might include that a [i]child[/ | ||
community/classes/normal_man.1295499958.txt · Last modified: 2011-01-19 10:05 pm by angelo