evermur
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
evermur [2009-06-28 06:16 pm] – population according to the Italian Demographic Project gecko | evermur [2009-08-27 02:11 pm] (current) – added some tidbits from a search on pandius gecko | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Evemur ====== | ====== Evemur ====== | ||
- | A dwarven city (pop. 12000) in [[Rockhome|Rockhome]], | + | A dwarven city (pop. 12000) in [[Rockhome|Rockhome]], |
+ | |||
+ | It is primarily an agricultural and trading center, but [[Skarrad|Skarrad]] dwarves are also an important influence. There are scattered human farm dwellings in the surrounding plains. | ||
+ | |||
+ | Notable locations in the city include the Syrklist Conservatory - a notable institution for it's teaching of dwarven Mining, Metallurgy, and Geology disciplines, | ||
evermur.1246234592.txt · Last modified: 2009-06-28 06:16 pm by gecko