monsters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| monsters [2009-02-12 08:31 pm] – Added "New Monsters" from the "B" Level Modules 67.185.247.144 | monsters [2010-04-02 05:13 pm] (current) – fixing the neshezu link gecko | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Monsters ====== | ||
| + | =====A===== | ||
| + | |||
| + | [[Actaeon]] | ||
| + | |||
| + | [[Agarat]] | ||
| + | |||
| + | [[Amoeba, Giant]] | ||
| + | |||
| + | [[Ash Crawler]] | ||
| + | |||
| + | =====B===== | ||
| + | |||
| + | [[Banshee]] | ||
| + | |||
| + | [[Baldandar]] | ||
| + | |||
| + | [[Bargda]] | ||
| + | |||
| + | [[Bhut]] | ||
| + | |||
| + | Bird | ||
| + | * [[Magpie]] | ||
| + | * [[Piranha Bird]] | ||
| + | * [[Sprackle]] | ||
| + | |||
| + | [[Blackball]] | ||
| + | |||
| + | [[Brain Collector]] | ||
| + | |||
| + | =====C===== | ||
| + | |||
| + | [[Camarilla]] | ||
| + | |||
| + | [[Chevall]] | ||
| + | |||
| + | [[Choker]] | ||
| + | |||
| + | [[Coltpixy]] | ||
| + | |||
| + | [[Crone of Chaos]] | ||
| + | |||
| + | =====D===== | ||
| + | |||
| + | [[Darkhood]] | ||
| + | |||
| + | [[Darkwing]] | ||
| + | |||
| + | [[Death Demon]] | ||
| + | |||
| + | [[Decapus]] | ||
| + | |||
| + | [[Deep Glaurant]] | ||
| + | |||
| + | [[Diabolus]] | ||
| + | |||
| + | Dinosaur | ||
| + | * [[Allosaurus]] | ||
| + | * [[Ankylosaurus]] | ||
| + | * [[Brontosaurus]] | ||
| + | * [[Dimetrodon]] | ||
| + | * [[Plesiosaurus]] | ||
| + | * [[Rachodon]] | ||
| + | |||
| + | Dragon | ||
| + | * [[Crystalline Dragon]] | ||
| + | * [[Jade Dragon]] | ||
| + | * [[Onyx Dragon]] | ||
| + | * [[Pocket Dragon]] | ||
| + | * [[Ruby Dragon]] | ||
| + | |||
| + | [[Dragonfly]] | ||
| + | |||
| + | [[Dragon Turtle]] | ||
| + | |||
| + | Drake | ||
| + | * [[Colddrake]] | ||
| + | * [[Elemental Drake]] | ||
| + | * [[Mandrake]] | ||
| + | * [[Wooddrake]] | ||
| + | |||
| + | [[Dusanu]] | ||
| + | |||
| + | =====E===== | ||
| + | |||
| + | Elemental of Chaos | ||
| + | * [[Eolian]] | ||
| + | * [[Erdeen]] | ||
| + | * [[Pyrophor]] | ||
| + | * [[Undine]] | ||
| + | |||
| + | Elemental of Law | ||
| + | * [[Anemo]] | ||
| + | * [[Helion]] | ||
| + | * [[Hydrax]] | ||
| + | * [[Kryst]] | ||
| + | |||
| + | [[Elk, Giant]] | ||
| + | |||
| + | =====F===== | ||
| + | |||
| + | [[Faedorne]] | ||
| + | |||
| + | Familiar | ||
| + | * [[Aryth]] | ||
| + | * [[Bogan]] | ||
| + | * [[Fylgar]] | ||
| + | * [[Gretch]] | ||
| + | * [[Ulzaq]] | ||
| + | |||
| + | [[Flitterling]] | ||
| + | |||
| + | [[Frost Salamander]] | ||
| + | * [[Ice Crab]] | ||
| + | |||
| + | Fundamental | ||
| + | * [[Air Fundamental]] | ||
| + | * [[Earth Fundamental]] | ||
| + | * [[Fire Fundamental]] | ||
| + | * [[ Water Fundamental]] | ||
| + | |||
| + | =====G===== | ||
| + | |||
| + | [[Gakarak]] | ||
| + | |||
| + | [[Gargantua]] | ||
| + | |||
| + | [[Garl]] | ||
| + | |||
| + | [[Geonid]] | ||
| + | |||
| + | [[Ghostly Horde]] | ||
| + | |||
| + | Giant | ||
| + | * [[Athach]] | ||
| + | * [[Hephaeston]] | ||
| + | |||
| + | Golem | ||
| + | * [[Amber Golem]] | ||
| + | * [[Bone Golem]] | ||
| + | * [[Bronze Golem]] | ||
| + | * [[Drolem]] | ||
| + | * [[Ganetra Golem]] | ||
| + | * [[Ice Golem]] | ||
| + | * [[Iron Gargoyle]] | ||
| + | * [[Mud Golem]] | ||
| + | * [[Obsidian Golem]] | ||
| + | * [[Rock Golem]] | ||
| + | * [[Silver Golem]] | ||
| + | * [[Skeletal Golem]] | ||
| + | * [[Wood Golem]] | ||
| + | |||
| + | [[Grangeri]] | ||
| + | |||
| + | [[Gray Philosopher]] | ||
| + | |||
| + | [[Gremlin]] | ||
| + | |||
| + | [[Guardian Warrior]] | ||
| + | |||
| + | [[Gyerian]] | ||
| + | |||
| + | =====H===== | ||
| + | |||
| + | [[Haunt]] | ||
| + | |||
| + | [[Herex]] | ||
| + | |||
| + | [[Hivebrood]] | ||
| + | |||
| + | Hook Beast | ||
| + | * [[Hook Horror]] | ||
| + | * [[Hulker]] | ||
| + | |||
| + | [[Horde]] | ||
| + | |||
| + | [[Hsiao]] | ||
| + | |||
| + | [[Huptzeen]] | ||
| + | |||
| + | [[Hutaakan]] | ||
| + | |||
| + | [[Hypnosnake]] | ||
| + | |||
| + | =====I===== | ||
| + | |||
| + | [[Ice Wolf]] | ||
| + | |||
| + | Imp | ||
| + | * [[Bog Imp]] | ||
| + | * [[Garden Imp]] | ||
| + | * [[Wood Imp]] | ||
| + | |||
| + | =====J===== | ||
| + | |||
| + | Jellyfish | ||
| + | * [[Death' | ||
| + | * [[Galley Jellyfish]] | ||
| + | * [[Marauder Jellyfish]] | ||
| + | |||
| + | Juggernaut | ||
| + | * [[Wood Juggernaut]] | ||
| + | * [[Stone Juggernaut]] | ||
| + | |||
| + | =====K===== | ||
| + | |||
| + | [[Kal-Muru]] (Ship-bane) | ||
| + | |||
| + | [[Kara-Kara]] | ||
| + | |||
| + | [[Kna]] | ||
| + | |||
| + | [[Kopru]] | ||
| + | |||
| + | =====L===== | ||
| + | |||
| + | Lizard | ||
| + | * [[Draco Lizard]] | ||
| + | * [[Giant Footpad]] | ||
| + | * [[Giant Gecko]] | ||
| + | * [[Lava Lizard]] | ||
| + | * [[Rockhome Lizard]] | ||
| + | * [[Giant Tuatara]] | ||
| + | * [[Xytar]] | ||
| + | |||
| + | Lizard-Kin | ||
| + | * [[Cayman]] | ||
| + | * [[Chameleon Man]] | ||
| + | * [[Gatorman]] | ||
| + | * [[Sis' | ||
| + | |||
| + | [[Lochnar]] | ||
| + | |||
| + | [[Lupin]] | ||
| + | |||
| + | Lycanthrope | ||
| + | * [[Werefox]] | ||
| + | * [[Werejaguar]] | ||
| + | * [[Wereswine]] | ||
| + | |||
| + | =====M===== | ||
| + | |||
| + | Magen | ||
| + | * [[Caldron]] | ||
| + | * [[Demos]] | ||
| + | * [[Galvan]] | ||
| + | * [[Hypnos]] | ||
| + | |||
| + | [[Malfera]] | ||
| + | |||
| + | [[Manikin]] | ||
| + | |||
| + | [[Megatherium]] | ||
| + | |||
| + | [[Mek]] | ||
| + | |||
| + | [[Mujina]] | ||
| + | |||
| + | =====N===== | ||
| + | |||
| + | [[Nagpa]] | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | Nightshade | ||
| + | * [[Nightcrawler]] | ||
| + | * [[Nightwalker]] | ||
| + | * [[Nightwing]] | ||
| + | |||
| + | [[Nuckalavee]] | ||
| + | |||
| + | =====O===== | ||
| + | |||
| + | =====P===== | ||
| + | |||
| + | [[Pegataur]] | ||
| + | |||
| + | [[Phanaton]] | ||
| + | |||
| + | [[Phantom]] | ||
| + | |||
| + | [[Phase Stinger]] | ||
| + | |||
| + | [[Phororhacos]] (" | ||
| + | |||
| + | [[Piranha]] (Cold Water) | ||
| + | |||
| + | Plant, Dangerous | ||
| + | * [[Amber Lotus]] | ||
| + | * [[Archer Bush]] | ||
| + | * [[Grab Grass]] | ||
| + | * [[Killer Tree]] | ||
| + | * [[Serpentweed]] | ||
| + | * [[Sirenflower]] | ||
| + | * [[Strangle Vine]] | ||
| + | * [[Vampire Rose]] | ||
| + | |||
| + | [[Plasm]] | ||
| + | |||
| + | =====Q===== | ||
| + | |||
| + | [[Quarg]] | ||
| + | |||
| + | =====R===== | ||
| + | |||
| + | [[Rakasta]] | ||
| + | |||
| + | Robot | ||
| + | * [[Cyborg]] | ||
| + | * [[Dbot]] | ||
| + | * [[Ebot]] | ||
| + | * [[Sbot]] | ||
| + | * [[Ubot]] | ||
| + | |||
| + | [[Rock Man]] | ||
| + | |||
| + | =====S===== | ||
| + | |||
| + | [[Saberclaw]] | ||
| + | |||
| + | [[Sacrol]] | ||
| + | |||
| + | [[Sand Folk]] | ||
| + | |||
| + | [[Scamille]] | ||
| + | |||
| + | Shapeshifter | ||
| + | * [[Adaptor]] | ||
| + | * [[Metamorph]] | ||
| + | * [[Polymar]] | ||
| + | * [[Randara]] | ||
| + | |||
| + | [[Shargugh]] | ||
| + | |||
| + | [[Shark-kin]] | ||
| + | |||
| + | [[Silver Warrior]] | ||
| + | |||
| + | [[Skeletal Beast]] | ||
| + | |||
| + | [[Sollux]] | ||
| + | |||
| + | [[Soul Eater]] | ||
| + | |||
| + | [[Spectral Death]] | ||
| + | |||
| + | [[Spectral Hound]] | ||
| + | |||
| + | Spider-kin | ||
| + | * [[Aranea]] | ||
| + | * [[Hunting Spider]] | ||
| + | * [[Planar Spider]] | ||
| + | * [[Plopped]] | ||
| + | * [[Rhagodessa]] | ||
| + | * [[Sand Spider]] | ||
| + | * [[Shroud Spider]] | ||
| + | |||
| + | Spirit | ||
| + | * [[Druj]] | ||
| + | * [[Odic]] | ||
| + | |||
| + | Statue, Living | ||
| + | * [[Crystal Statue]] | ||
| + | * [[Iron Statue]] | ||
| + | * [[Jade Statue]] | ||
| + | * [[Rock/Ooze Statue]] | ||
| + | * [[Silver Statue]] | ||
| + | * [[Steel Statue]] | ||
| + | |||
| + | [[Sun Brother]] | ||
| + | |||
| + | [[Surtaki]] | ||
| + | |||
| + | =====T===== | ||
| + | |||
| + | [[Tabi]] | ||
| + | |||
| + | [[Thoul]] | ||
| + | |||
| + | [[Thunderhead]] | ||
| + | |||
| + | [[Tiger, Ebon]] | ||
| + | |||
| + | [[Topi]] | ||
| + | |||
| + | [[Tortle]] | ||
| + | * [[Snapper]] | ||
| + | |||
| + | =====U===== | ||
| + | |||
| + | =====V===== | ||
| + | |||
| + | Vampire | ||
| + | * [[Nosferatu]] | ||
| + | * [[Velya]] | ||
| + | |||
| + | =====W===== | ||
| + | |||
| + | [[Water Weird]] | ||
| + | |||
| + | [[White Fang]] | ||
| + | |||
| + | [[Winged Warrior]] | ||
| + | |||
| + | Worm | ||
| + | * [[Annelid]] | ||
| + | * [[Caecillia]] | ||
| + | * [[Fyrsnace]] | ||
| + | * [[Leviathan]] | ||
| + | * [[Red Worm]] | ||
| + | * [[Slime Worm]] | ||
| + | |||
| + | [[Wyrd]] | ||
| + | |||
| + | =====X===== | ||
| + | |||
| + | =====Y===== | ||
| + | |||
| + | [[Yowler]] | ||
| + | |||
| + | =====Z===== | ||
| + | |||
| + | [[Zombie, Lightning]] | ||
