monsters
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
monsters [2009-02-12 08:56 pm] – Added some "New Monsters" from the "X" Level Modules sb_wilson | monsters [2010-04-02 05:13 pm] (current) – fixing the neshezu link gecko | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Monsters ====== | ||
+ | |||
+ | =====A===== | ||
+ | |||
[[Actaeon]] | [[Actaeon]] | ||
Line 6: | Line 10: | ||
[[Ash Crawler]] | [[Ash Crawler]] | ||
+ | |||
+ | =====B===== | ||
[[Banshee]] | [[Banshee]] | ||
Line 23: | Line 29: | ||
[[Brain Collector]] | [[Brain Collector]] | ||
+ | |||
+ | =====C===== | ||
+ | |||
+ | [[Camarilla]] | ||
[[Chevall]] | [[Chevall]] | ||
Line 31: | Line 41: | ||
[[Crone of Chaos]] | [[Crone of Chaos]] | ||
+ | |||
+ | =====D===== | ||
[[Darkhood]] | [[Darkhood]] | ||
Line 70: | Line 82: | ||
[[Dusanu]] | [[Dusanu]] | ||
+ | |||
+ | =====E===== | ||
Elemental of Chaos | Elemental of Chaos | ||
Line 78: | Line 92: | ||
Elemental of Law | Elemental of Law | ||
- | * [[Elemental of Law - Anemo]] | + | * [[Anemo]] |
- | * [[Elemental of Law - Helion]] | + | * [[Helion]] |
- | * [[Elemental of Law - Hydrax]] | + | * [[Hydrax]] |
- | * [[Elemental of Law - Kryst]] | + | * [[Kryst]] |
[[Elk, Giant]] | [[Elk, Giant]] | ||
+ | |||
+ | =====F===== | ||
+ | |||
+ | [[Faedorne]] | ||
Familiar | Familiar | ||
Line 91: | Line 109: | ||
* [[Gretch]] | * [[Gretch]] | ||
* [[Ulzaq]] | * [[Ulzaq]] | ||
+ | |||
+ | [[Flitterling]] | ||
[[Frost Salamander]] | [[Frost Salamander]] | ||
Line 100: | Line 120: | ||
* [[Fire Fundamental]] | * [[Fire Fundamental]] | ||
* [[ Water Fundamental]] | * [[ Water Fundamental]] | ||
+ | |||
+ | =====G===== | ||
+ | |||
+ | [[Gakarak]] | ||
[[Gargantua]] | [[Gargantua]] | ||
+ | |||
+ | [[Garl]] | ||
[[Geonid]] | [[Geonid]] | ||
Line 114: | Line 140: | ||
* [[Amber Golem]] | * [[Amber Golem]] | ||
* [[Bone Golem]] | * [[Bone Golem]] | ||
+ | * [[Bronze Golem]] | ||
* [[Drolem]] | * [[Drolem]] | ||
+ | * [[Ganetra Golem]] | ||
+ | * [[Ice Golem]] | ||
* [[Iron Gargoyle]] | * [[Iron Gargoyle]] | ||
* [[Mud Golem]] | * [[Mud Golem]] | ||
+ | * [[Obsidian Golem]] | ||
* [[Rock Golem]] | * [[Rock Golem]] | ||
* [[Silver Golem]] | * [[Silver Golem]] | ||
* [[Skeletal Golem]] | * [[Skeletal Golem]] | ||
- | * [Wood Golem]] | + | * [[Wood Golem]] |
[[Grangeri]] | [[Grangeri]] | ||
Line 131: | Line 161: | ||
[[Gyerian]] | [[Gyerian]] | ||
+ | |||
+ | =====H===== | ||
[[Haunt]] | [[Haunt]] | ||
Line 137: | Line 169: | ||
[[Hivebrood]] | [[Hivebrood]] | ||
+ | |||
+ | Hook Beast | ||
+ | * [[Hook Horror]] | ||
+ | * [[Hulker]] | ||
[[Horde]] | [[Horde]] | ||
Line 147: | Line 183: | ||
[[Hypnosnake]] | [[Hypnosnake]] | ||
+ | |||
+ | =====I===== | ||
[[Ice Wolf]] | [[Ice Wolf]] | ||
Line 154: | Line 192: | ||
* [[Garden Imp]] | * [[Garden Imp]] | ||
* [[Wood Imp]] | * [[Wood Imp]] | ||
+ | |||
+ | =====J===== | ||
Jellyfish | Jellyfish | ||
Line 163: | Line 203: | ||
* [[Wood Juggernaut]] | * [[Wood Juggernaut]] | ||
* [[Stone Juggernaut]] | * [[Stone Juggernaut]] | ||
+ | |||
+ | =====K===== | ||
[[Kal-Muru]] (Ship-bane) | [[Kal-Muru]] (Ship-bane) | ||
Line 171: | Line 213: | ||
[[Kopru]] | [[Kopru]] | ||
+ | |||
+ | =====L===== | ||
Lizard | Lizard | ||
Line 195: | Line 239: | ||
* [[Werejaguar]] | * [[Werejaguar]] | ||
* [[Wereswine]] | * [[Wereswine]] | ||
+ | |||
+ | =====M===== | ||
Magen | Magen | ||
Line 211: | Line 257: | ||
[[Mujina]] | [[Mujina]] | ||
+ | |||
+ | =====N===== | ||
[[Nagpa]] | [[Nagpa]] | ||
+ | |||
+ | [[http:// | ||
Nightshade | Nightshade | ||
Line 220: | Line 270: | ||
[[Nuckalavee]] | [[Nuckalavee]] | ||
+ | |||
+ | =====O===== | ||
+ | |||
+ | =====P===== | ||
[[Pegataur]] | [[Pegataur]] | ||
Line 244: | Line 298: | ||
[[Plasm]] | [[Plasm]] | ||
+ | |||
+ | =====Q===== | ||
+ | |||
+ | [[Quarg]] | ||
+ | |||
+ | =====R===== | ||
[[Rakasta]] | [[Rakasta]] | ||
+ | |||
+ | Robot | ||
+ | * [[Cyborg]] | ||
+ | * [[Dbot]] | ||
+ | * [[Ebot]] | ||
+ | * [[Sbot]] | ||
+ | * [[Ubot]] | ||
[[Rock Man]] | [[Rock Man]] | ||
+ | |||
+ | =====S===== | ||
[[Saberclaw]] | [[Saberclaw]] | ||
[[Sacrol]] | [[Sacrol]] | ||
+ | |||
+ | [[Sand Folk]] | ||
[[Scamille]] | [[Scamille]] | ||
Line 264: | Line 335: | ||
[[Shark-kin]] | [[Shark-kin]] | ||
+ | |||
+ | [[Silver Warrior]] | ||
[[Skeletal Beast]] | [[Skeletal Beast]] | ||
Line 299: | Line 372: | ||
[[Surtaki]] | [[Surtaki]] | ||
+ | |||
+ | =====T===== | ||
[[Tabi]] | [[Tabi]] | ||
Line 313: | Line 388: | ||
* [[Snapper]] | * [[Snapper]] | ||
- | [[Vampire - Velya]] | + | =====U===== |
+ | |||
+ | =====V===== | ||
+ | |||
+ | Vampire | ||
+ | * [[Nosferatu]] | ||
+ | * [[Velya]] | ||
+ | |||
+ | =====W===== | ||
[[Water Weird]] | [[Water Weird]] | ||
Line 330: | Line 413: | ||
[[Wyrd]] | [[Wyrd]] | ||
+ | |||
+ | =====X===== | ||
+ | |||
+ | =====Y===== | ||
[[Yowler]] | [[Yowler]] | ||
+ | |||
+ | =====Z===== | ||
[[Zombie, Lightning]] | [[Zombie, Lightning]] |
monsters.1234497396.txt · Last modified: 2009-02-12 08:56 pm by sb_wilson