monsters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| monsters [2009-02-13 06:07 pm] – Added a few more monsters from the Hollow World and Blackmoor modules sb_wilson | monsters [2010-04-02 05:13 pm] (current) – fixing the neshezu link gecko | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Monsters ====== | ||
| + | |||
| + | =====A===== | ||
| + | |||
| [[Actaeon]] | [[Actaeon]] | ||
| Line 6: | Line 10: | ||
| [[Ash Crawler]] | [[Ash Crawler]] | ||
| + | |||
| + | =====B===== | ||
| [[Banshee]] | [[Banshee]] | ||
| Line 23: | Line 29: | ||
| [[Brain Collector]] | [[Brain Collector]] | ||
| + | |||
| + | =====C===== | ||
| [[Camarilla]] | [[Camarilla]] | ||
| Line 33: | Line 41: | ||
| [[Crone of Chaos]] | [[Crone of Chaos]] | ||
| + | |||
| + | =====D===== | ||
| [[Darkhood]] | [[Darkhood]] | ||
| Line 72: | Line 82: | ||
| [[Dusanu]] | [[Dusanu]] | ||
| + | |||
| + | =====E===== | ||
| Elemental of Chaos | Elemental of Chaos | ||
| Line 80: | Line 92: | ||
| Elemental of Law | Elemental of Law | ||
| - | * [[Elemental of Law - Anemo]] | + | * [[Anemo]] |
| - | * [[Elemental of Law - Helion]] | + | * [[Helion]] |
| - | * [[Elemental of Law - Hydrax]] | + | * [[Hydrax]] |
| - | * [[Elemental of Law - Kryst]] | + | * [[Kryst]] |
| [[Elk, Giant]] | [[Elk, Giant]] | ||
| + | |||
| + | =====F===== | ||
| [[Faedorne]] | [[Faedorne]] | ||
| Line 106: | Line 120: | ||
| * [[Fire Fundamental]] | * [[Fire Fundamental]] | ||
| * [[ Water Fundamental]] | * [[ Water Fundamental]] | ||
| + | |||
| + | =====G===== | ||
| [[Gakarak]] | [[Gakarak]] | ||
| Line 124: | Line 140: | ||
| * [[Amber Golem]] | * [[Amber Golem]] | ||
| * [[Bone Golem]] | * [[Bone Golem]] | ||
| + | * [[Bronze Golem]] | ||
| * [[Drolem]] | * [[Drolem]] | ||
| * [[Ganetra Golem]] | * [[Ganetra Golem]] | ||
| + | * [[Ice Golem]] | ||
| * [[Iron Gargoyle]] | * [[Iron Gargoyle]] | ||
| * [[Mud Golem]] | * [[Mud Golem]] | ||
| + | * [[Obsidian Golem]] | ||
| * [[Rock Golem]] | * [[Rock Golem]] | ||
| * [[Silver Golem]] | * [[Silver Golem]] | ||
| Line 142: | Line 161: | ||
| [[Gyerian]] | [[Gyerian]] | ||
| + | |||
| + | =====H===== | ||
| [[Haunt]] | [[Haunt]] | ||
| Line 162: | Line 183: | ||
| [[Hypnosnake]] | [[Hypnosnake]] | ||
| + | |||
| + | =====I===== | ||
| [[Ice Wolf]] | [[Ice Wolf]] | ||
| Line 169: | Line 192: | ||
| * [[Garden Imp]] | * [[Garden Imp]] | ||
| * [[Wood Imp]] | * [[Wood Imp]] | ||
| + | |||
| + | =====J===== | ||
| Jellyfish | Jellyfish | ||
| Line 178: | Line 203: | ||
| * [[Wood Juggernaut]] | * [[Wood Juggernaut]] | ||
| * [[Stone Juggernaut]] | * [[Stone Juggernaut]] | ||
| + | |||
| + | =====K===== | ||
| [[Kal-Muru]] (Ship-bane) | [[Kal-Muru]] (Ship-bane) | ||
| Line 186: | Line 213: | ||
| [[Kopru]] | [[Kopru]] | ||
| + | |||
| + | =====L===== | ||
| Lizard | Lizard | ||
| Line 210: | Line 239: | ||
| * [[Werejaguar]] | * [[Werejaguar]] | ||
| * [[Wereswine]] | * [[Wereswine]] | ||
| + | |||
| + | =====M===== | ||
| Magen | Magen | ||
| Line 226: | Line 257: | ||
| [[Mujina]] | [[Mujina]] | ||
| + | |||
| + | =====N===== | ||
| [[Nagpa]] | [[Nagpa]] | ||
| + | |||
| + | [[http:// | ||
| Nightshade | Nightshade | ||
| Line 235: | Line 270: | ||
| [[Nuckalavee]] | [[Nuckalavee]] | ||
| + | |||
| + | =====O===== | ||
| + | |||
| + | =====P===== | ||
| [[Pegataur]] | [[Pegataur]] | ||
| Line 259: | Line 298: | ||
| [[Plasm]] | [[Plasm]] | ||
| + | |||
| + | =====Q===== | ||
| [[Quarg]] | [[Quarg]] | ||
| + | |||
| + | =====R===== | ||
| [[Rakasta]] | [[Rakasta]] | ||
| Line 272: | Line 315: | ||
| [[Rock Man]] | [[Rock Man]] | ||
| + | |||
| + | =====S===== | ||
| [[Saberclaw]] | [[Saberclaw]] | ||
| Line 327: | Line 372: | ||
| [[Surtaki]] | [[Surtaki]] | ||
| + | |||
| + | =====T===== | ||
| [[Tabi]] | [[Tabi]] | ||
| Line 341: | Line 388: | ||
| * [[Snapper]] | * [[Snapper]] | ||
| - | [[Vampire - Velya]] | + | =====U===== |
| + | |||
| + | =====V===== | ||
| + | |||
| + | Vampire | ||
| + | * [[Nosferatu]] | ||
| + | * [[Velya]] | ||
| + | |||
| + | =====W===== | ||
| [[Water Weird]] | [[Water Weird]] | ||
| Line 358: | Line 413: | ||
| [[Wyrd]] | [[Wyrd]] | ||
| + | |||
| + | =====X===== | ||
| + | |||
| + | =====Y===== | ||
| [[Yowler]] | [[Yowler]] | ||
| + | |||
| + | =====Z===== | ||
| [[Zombie, Lightning]] | [[Zombie, Lightning]] | ||
monsters.1234573629.txt · Last modified: 2009-02-13 06:07 pm by sb_wilson
