soderfjord
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
soderfjord [2008-06-25 07:44 am] – agathokles | soderfjord [2009-10-02 01:30 am] (current) – added a table of the individual Jarldoms gecko | ||
---|---|---|---|
Line 37: | Line 37: | ||
(from the [[http:// | (from the [[http:// | ||
+ | |||
+ | ===== The Jarldoms ===== | ||
+ | |||
+ | ^Domain ^Area ^Population ^Capital ^Jarl ^ | ||
+ | ^Bergholm | 790 | 7460 |Dorna | | | ||
+ | ^Boddergard | 1305 | 5310 |Ranwood |Guthorm // | ||
+ | ^Borkmark | 580 | 3100 | | | | ||
+ | ^Castellan | 2030 | 16080 |Castellan | | | ||
+ | ^Dealand | 1595 | 8190 | | | | ||
+ | ^Gretmarsh | 1450 | 9800 |Sortfeld | | | ||
+ | ^Gudholm | 1305 | 3740 | | | | ||
+ | ^Hadmark | 1450 | 7950 | | | | ||
+ | ^Haltford | 805 | 8000 |Morden | | | ||
+ | ^Hedden | 1450 | 11260 |Backwater | | | ||
+ | ^Heddesfjord | 653 | 3650 | | | | ||
+ | ^Highland | 1160 | 6740 |Highhold | | | ||
+ | ^Hillgard | 1160 | 3630 | | | | ||
+ | ^Hodderland | 1160 | 2900 | |Aske Guthormson | | ||
+ | ^Hordamark | 957 | 4640 | | | | ||
+ | ^Moderfeld | 1160 | 2760 | | | | ||
+ | ^Nordcastel | 2030 | 12020 |Snowvale | | | ||
+ | ^Oberbeck | 1051 | 4640 | | | | ||
+ | ^Olvasfjord | 1015 | 7630 |Wilmik | | | ||
+ | ^Otterland | 1450 | 9560 | | | | ||
+ | ^Ozurfold | 1740 | 8240 |Whiteheart | | | ||
+ | ^Ranholm | 1160 | 3050 | | | | ||
+ | ^Rogaviki | 1740 | 8190 | | | | ||
+ | ^Rurrland | 1595 | 9460 | | | | ||
+ | ^Soderfjord | 1639 | 17580 |Soderfjord |Ragnar //the Stout// | | ||
+ | ^Suddland | 885 | 4090 | | | | ||
+ | ^Vandermark | 1305 | 4990 | | | | ||
+ | ^Vastergard | 1566 | 6540 | | | | ||
+ | ^Vithesfeld | 790 | 4780 | | | | ||
+ | |||
+ | Area (in square kilometers) and Population from the Italian Demography project | ||
===== Additional References ===== | ===== Additional References ===== |
soderfjord.1214401444.txt · Last modified: 2008-06-25 07:44 am by agathokles