campaign:swords_of_selenica:gandalph
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| campaign:swords_of_selenica:gandalph [2010-08-18 09:36 pm] – angelo | campaign:swords_of_selenica:gandalph [2016-12-28 09:10 am] (current) – [Current notes] no longer on sheet angelo | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Gandalph ====== | ||
| + | |||
| + | Gandalph was raised as an orphan in a school of magic located in [[: | ||
| + | |||
| + | |||
| + | ====== Stats ====== | ||
| + | 19th level Wizard \\ | ||
| + | 5th level Druid \\ | ||
| + | |||
| + | ^ AC: | ||
| + | ^ HP: | ||
| + | ^ DMG: | ||
| + | ^ THAC0: | ||
| + | ^ Melee/ | ||
| + | ^ Move:|360 ft/round (flying) | ||
| + | |||
| + | ===== Commanding ===== | ||
| + | 52 undead bats (in bag of changing) \\ | ||
| + | |||
| + | ===== Skills ===== | ||
| + | Ki Heal (1d12) \\ | ||
| + | Ki Bolt (1d4) | ||
| + | |||
| + | ===== Equipped Items ===== | ||
| + | |||
| + | Staff of Angel' | ||
| + | Blue Brimmed Wizard’s Hat \\ | ||
| + | Master Sword, sheathed (+3, remove curse 1/day, charge 1 round to attack all 4 surrounding spots at -2 hit roll with double damage, charage and attack in same round for half damage) \\ | ||
| + | Circlet of Economization (gives spell points) \\ | ||
| + | Ring of Spell Turning \\ | ||
| + | Angel Robe (+4, grows wings, 1/2 magic dmg) \\ | ||
| + | Small sack \\ | ||
| + | Backpack \\ | ||
| + | Bag of Changing \\ | ||
| + | Continual Light Lantern \\ | ||
| + | Feather fall cloak (+4) \\ | ||
| + | Signet ring \\ | ||
| + | Ring of Protection (+3) (c) \\ | ||
| + | Girdle of Dexterity \\ | ||
| + | Boots of travelling and leaping \\ | ||
| + | |||
| + | ===== Small Bag ===== | ||
| + | 18 gp \\ | ||
| + | Sheliatas bank note \\ | ||
| + | Sm metal chest (wizard locked) with 16 blue tristals (50,000 gp each) \\ | ||
| + | Preserved garlic \\ | ||
| + | Book of Shogaria \\ | ||
| + | Wand of Magic Missiles \\ | ||
| + | [[Magdeline' | ||
| + | [[Rene' | ||
| + | |||
| + | ===== Backpack ===== | ||
| + | 3 Potions of Healing \\ | ||
| + | 3 ambers (100 gp ea) \\ | ||
| + | [[Mage' | ||
| + | bamboo flute \\ | ||
| + | Blue Robe of the Hourglass (+2) \\ | ||
| + | Staff of Chaos (+1) \\ | ||
| + | [[Tome of Wind Spirits]] \\ | ||
| + | pink puff tail (50,000 gp) \\ | ||
| + | Helm of Telepathy \\ | ||
| + | |||
| + | |||
| + | ===== Bag of Changing ===== | ||
| + | Blue rope (c) \\ | ||
| + | Scroll of phantasmal force (c) \\ | ||
| + | Vial of oil (c) \\ | ||
| + | 2 quills (c) \\ | ||
| + | Stuffed griffon (c) \\ | ||
| + | Flute of summoning (c) \\ | ||
| + | Red jester' | ||
| + | Huge frying pan (c) \\ | ||
| + | Scroll of shield (c) \\ | ||
| + | Clown costume (+2) (c) \\ | ||
| + | Egg of Healing (c) \\ | ||
| + | Egg of Bouncing (c) \\ | ||
| + | Egg w/ glowing yolk (c) \\ | ||
| + | 52 undead bats (c) | ||
| + | |||
| + | ===== Horseless Wagon w/ 4 Horses ===== | ||
| + | 3 large chests (wizard locked) & 14 large sacks \\ | ||
| + | 30,000 gp (in sacks) | ||
| + | |||
| + | ==== First Chest ==== | ||
| + | Deep dragon scales \\ | ||
| + | 3 dresses (800, 900, 1300) \\ | ||
| + | pipe \\ | ||
| + | tobacco \\ | ||
| + | mead \\ | ||
| + | 10 oil flasks | ||
| + | |||
| + | ==== Second Chest ==== | ||
| + | Crossbow, " | ||
| + | Potion of Polymorph \\ | ||
| + | small bag \\ | ||
| + | 4 daggers \\ | ||
| + | [[Green Spell Book]] \\ | ||
| + | Waterdust Dagger \\ | ||
| + | Waterdust Suit \\ | ||
| + | Dark brown robs with dagger slits \\ | ||
| + | Morning Star (+3) \\ | ||
| + | Ring of water walking \\ | ||
| + | Egg of wonder (grizzly) \\ | ||
| + | Flying carpet | ||
| + | |||
| + | |||
| + | ==== Third Chest ==== | ||
| + | Inkwell \\ | ||
| + | 20 cn bottle of ink \\ | ||
| + | Magical inkwell \\ | ||
| + | 10 cn bottle magic ink \\ | ||
| + | 20 blank scrolls \\ | ||
| + | 10 blank magic scrolls \\ | ||
| + | Potion of healing \\ | ||
| + | Potion elasticity \\ | ||
| + | Potion of speed \\ | ||
| + | Book on enhancement items \\ | ||
| + | Book on wands \\ | ||
| + | Book on daggers \\ | ||
| + | Book on staves \\ | ||
| + | Book on protection items \\ | ||
| + | Collection of books on potions | ||
| + | |||
| + | ===== Sheliatis Bank ===== | ||
| + | 39,329 gp \\ | ||
| + | 4 jewels (1400 ea) \\ | ||
| + | crown (5000 gp ea) | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Natural Spells ===== | ||
| + | |||
| + | ^ Spell Level| | ||
| + | ^ No. of Spells| | ||
| + | ^ Level 1| faerie fire, cure light wounds ||||||| | ||
| + | ^ Level 2| obscure, heat metal ||||||| | ||
| + | |||
| + | **Economization points:** 6/6 | ||
| + | |||
| + | ===== Arcane Spells ===== | ||
| + | |||
| + | ^ Spell Level| | ||
| + | ^ No. of Spells| | ||
| + | ^ Level 1| magic missile, detect magic, sleep, ventriloquism, | ||
| + | ^ Level 2| continual light, knock, web, invisibility, | ||
| + | ^ Level 3| dispel magic, protection from normal missiles, riding disc, fly, haste ||||||||| | ||
| + | ^ Level 4| polymorph self, ice storm, magic mirror, charm monster, absorb ||||||||| | ||
| + | ^ Level 5| wall of stone, animate dead, magic jar, passwall ||||||||| | ||
| + | ^ Level 6| reincarnation, | ||
| + | ^ Level 7| lore, teleport any object, sword ||||||||| | ||
| + | ^ Level 8| permanence, travel ||||||||| | ||
| + | |||
| + | **Economization points:** 53/132 | ||
| + | |||
| + | ===== Other Notes ===== | ||
| + | |||
| + | ==== Lost Items ==== | ||
| + | Stone of Earth Elementals, Codex of Ultimate Wisdom, staff +2, +6 vs dragons, dragon breath 1/day (c) | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Given or Loaned Items ==== | ||
| + | |||
| + | * 2 Adamantite Daggers (+5) - Stalfor | ||
| + | * Ring of prot +1 - Viper | ||
| + | * Paid for Magic Mirror spell for Krissella | ||
| + | * Ring of Fire/Cold Resistance - Viper | ||
| + | * Ferengi Whip (+4, 6d6 lit bolts with save vs wands for half, 12d6 shock with save vs death for none, nonlethal lit damage half recovered after rest) - Splinter | ||
